WebsiteTek research · October 24, 2026 to October 26, 2026
How Florida city websites really score.
We tested the official websites of 195 cities, towns and villages across 18 South and Central Florida counties with Google Lighthouse, the test behind PageSpeed Insights, the way most residents see them: on a phone.
Key findings
Accessible, but slow on phones.
Updated October 26, 2026: corrected results for three towns that were first tested on outdated web addresses. See the correction.
- Average phone speed score
- 44 / 100
- Average accessibility score
- 91 / 100
- Typical wait for the main content
- 18.1 seconds
- Average SEO basics score
- 85 / 100
65 out of 100 city websites score poor (under 50); none scores good (90 or more).
59 out of 100 score good on Google's automatic accessibility test; 29 score a full 100.
Half the websites take longer than this to show their main content on a phone; 162 of 195 take more than 10 seconds.
Best practices average 65. Every tested website uses a secure https connection.
- Phone speed is the weak spot: the average city website scores 44 out of 100, well below its accessibility score of 91.
- The most common accessibility problem is links with no readable name, found on 52 out of 100 city websites.
- Hillsborough County has the best average overall score (76); Seminole County has the lowest (66).
The leaders
The best-scoring city websites.
Ranked by the average of the four scores; cities with the same score share a rank. Small differences are normal from one test to the next.
- Lake Buena VistaOrange County, ranked 191 out of 100 overall
- Bay LakeOrange County, ranked 289 out of 100 overall
- EsteroLee County · tied, ranked tied 388 out of 100 overall
- Mangonia ParkPalm Beach County · tied, ranked tied 388 out of 100 overall
- Briny BreezesPalm Beach County · tied, ranked tied 587 out of 100 overall
- MiramarBroward County · tied, ranked tied 587 out of 100 overall
- Satellite BeachBrevard County · tied, ranked tied 587 out of 100 overall
- MelbourneBrevard County · tied, ranked tied 587 out of 100 overall
- St. LeoPasco County, ranked 986 out of 100 overall
- ManalapanPalm Beach County · tied, ranked tied 1085 out of 100 overall
- Coral SpringsBroward County · tied, ranked tied 1085 out of 100 overall
- West Palm BeachPalm Beach County · tied, ranked tied 1085 out of 100 overall
- Miami SpringsMiami-Dade County · tied, ranked tied 1085 out of 100 overall
Accessibility
The most common accessibility problems.
Share of city websites that fail each of Google's automatic accessibility checks. Automatic tests catch only part of the problems people with disabilities run into.
By county
How each county's cities compare.
Average scores of the city websites tested in each county.
| County | Websites | Phone speed | Accessibility | Best practices | SEO basics | Overall |
|---|---|---|---|---|---|---|
| Hillsborough County | 3 | 45 | 98 | 67 | 94 | 76 |
| Pinellas County | 23 | 47 | 92 | 72 | 87 | 75 |
| Collier County | 2 | 47 | 96 | 64 | 89 | 74 |
| Miami-Dade County | 34 | 47 | 92 | 65 | 88 | 73 |
| Brevard County | 15 | 43 | 93 | 69 | 85 | 73 |
| Orange County | 13 | 47 | 92 | 68 | 85 | 73 |
| Pasco County | 6 | 41 | 95 | 72 | 83 | 73 |
| Osceola County | 2 | 39 | 94 | 69 | 88 | 73 |
| Indian River County | 4 | 41 | 90 | 66 | 86 | 71 |
| Martin County | 3 | 42 | 90 | 68 | 83 | 71 |
| St. Lucie County | 2 | 43 | 92 | 59 | 88 | 71 |
| Palm Beach County | 35 | 42 | 91 | 65 | 83 | 70 |
| Lee County | 6 | 44 | 92 | 58 | 86 | 70 |
| Sarasota County | 3 | 37 | 90 | 68 | 86 | 70 |
| Broward County | 30 | 42 | 90 | 58 | 84 | 69 |
| Manatee County | 6 | 39 | 89 | 59 | 87 | 69 |
| Charlotte County | 1 | 45 | 94 | 59 | 73 | 68 |
| Seminole County | 7 | 35 | 90 | 57 | 83 | 66 |
Every city
Find your city.
All 195 city websites tested. 90 or more is good, 50 to 89 needs work, under 50 is poor. Sort by any column, or pick a county.
195 websites
| Lake Buena Vistacityoflakebuenavistafl.gov | Orange County | 88 (Needs work) | 95 (Good) | 96 (Good) | 85 (Needs work) | 91 |
|---|---|---|---|---|---|---|
| Bay Lakecityofbaylakefl.gov | Orange County | 81 (Needs work) | 93 (Good) | 96 (Good) | 85 (Needs work) | 89 |
| Esteroestero-fl.gov | Lee County | 69 (Needs work) | 89 (Needs work) | 92 (Good) | 100 (Good) | 88 |
| Mangonia Parktompfl.com | Palm Beach County | 65 (Needs work) | 94 (Good) | 100 (Good) | 92 (Good) | 88 |
| Miramarmiramarfl.gov | Broward County | 61 (Needs work) | 97 (Good) | 96 (Good) | 92 (Good) | 87 |
| Melbournemelbourneflorida.org | Brevard County | 54 (Needs work) | 100 (Good) | 100 (Good) | 92 (Good) | 87 |
| Satellite Beachsatellitebeach.gov | Brevard County | 56 (Needs work) | 97 (Good) | 96 (Good) | 100 (Good) | 87 |
| Briny Breezesbrinybreezes.us | Palm Beach County | 62 (Needs work) | 96 (Good) | 96 (Good) | 92 (Good) | 87 |
| St. Leotownofstleo.org | Pasco County | 62 (Needs work) | 90 (Good) | 100 (Good) | 92 (Good) | 86 |
| Coral Springscoralsprings.gov | Broward County | 60 (Needs work) | 100 (Good) | 81 (Needs work) | 100 (Good) | 85 |
| West Palm Beachwpb.org | Palm Beach County | 55 (Needs work) | 100 (Good) | 92 (Good) | 92 (Good) | 85 |
| Miami Springsmiamisprings-fl.gov | Miami-Dade County | 48 (Poor) | 100 (Good) | 100 (Good) | 92 (Good) | 85 |
| Manalapanmanalapan.org | Palm Beach County | 62 (Needs work) | 96 (Good) | 96 (Good) | 85 (Needs work) | 85 |
| Belle Gladebelleglade.gov | Palm Beach County | 64 (Needs work) | 97 (Good) | 81 (Needs work) | 92 (Good) | 84 |
| Melbourne Beachmelbournebeachfl.org | Brevard County | 65 (Needs work) | 100 (Good) | 78 (Needs work) | 92 (Good) | 84 |
| Holmes Beachholmesbeachfl.org | Manatee County | 56 (Needs work) | 92 (Good) | 96 (Good) | 92 (Good) | 84 |
| Fort Lauderdalefortlauderdale.gov | Broward County | 57 (Needs work) | 100 (Good) | 73 (Needs work) | 100 (Good) | 83 |
| North Portnorthportfl.gov | Sarasota County | 42 (Poor) | 94 (Good) | 96 (Good) | 100 (Good) | 83 |
| Lake Worth Beachlakeworthbeachfl.gov | Palm Beach County | 59 (Needs work) | 90 (Good) | 81 (Needs work) | 100 (Good) | 83 |
| Winter Parkcityofwinterpark.org | Orange County | 53 (Needs work) | 100 (Good) | 78 (Needs work) | 100 (Good) | 83 |
| Pinecrestpinecrest-fl.gov | Miami-Dade County | 58 (Needs work) | 94 (Good) | 81 (Needs work) | 100 (Good) | 83 |
| Redington Beachtownofredingtonbeach.com | Pinellas County | 58 (Needs work) | 97 (Good) | 77 (Needs work) | 100 (Good) | 83 |
| Belleair Shorebelleairshore.com | Pinellas County | 73 (Needs work) | 94 (Good) | 78 (Needs work) | 85 (Needs work) | 83 |
| Miamimiami.gov | Miami-Dade County | 56 (Needs work) | 100 (Good) | 73 (Needs work) | 100 (Good) | 82 |
| Tampatampa.gov | Hillsborough County | 54 (Needs work) | 100 (Good) | 73 (Needs work) | 100 (Good) | 82 |
| Clearwatermyclearwater.com | Pinellas County | 47 (Poor) | 99 (Good) | 81 (Needs work) | 100 (Good) | 82 |
| Pompano Beachpompanobeachfl.gov | Broward County | 61 (Needs work) | 100 (Good) | 73 (Needs work) | 92 (Good) | 82 |
| Dunedindunedin.gov | Pinellas County | 59 (Needs work) | 100 (Good) | 78 (Needs work) | 92 (Good) | 82 |
| Kenneth Citykennethcityfl.org | Pinellas County | 50 (Needs work) | 93 (Good) | 100 (Good) | 83 (Needs work) | 82 |
| Fellsmerecityoffellsmere.org | Indian River County | 65 (Needs work) | 94 (Good) | 78 (Needs work) | 92 (Good) | 82 |
| Grant-Valkariagrantvalkaria.org | Brevard County | 60 (Needs work) | 94 (Good) | 81 (Needs work) | 92 (Good) | 82 |
| Belleair Bluffsbelleairbluffs.org | Pinellas County | 37 (Poor) | 97 (Good) | 100 (Good) | 92 (Good) | 82 |
| El Portalelportalvillage.com | Miami-Dade County | 66 (Needs work) | 88 (Needs work) | 81 (Needs work) | 92 (Good) | 82 |
| Belleair Beachcityofbelleairbeach.com | Pinellas County | 63 (Needs work) | 95 (Good) | 78 (Needs work) | 92 (Good) | 82 |
| Medleytownofmedley.com | Miami-Dade County | 87 (Needs work) | 82 (Needs work) | 74 (Needs work) | 83 (Needs work) | 82 |
| South Pasadenamysouthpasadena.com | Pinellas County | 49 (Poor) | 92 (Good) | 100 (Good) | 82 (Needs work) | 81 |
| Indian Rocks Beachindian-rocks-beach.com | Pinellas County | 58 (Needs work) | 97 (Good) | 78 (Needs work) | 92 (Good) | 81 |
| Bal Harbourbalharbourgov.com | Miami-Dade County | 63 (Needs work) | 88 (Needs work) | 81 (Needs work) | 92 (Good) | 81 |
| Hypoluxohypoluxo.org | Palm Beach County | 72 (Needs work) | 96 (Good) | 81 (Needs work) | 75 (Needs work) | 81 |
| Golfvillageofgolf.org | Palm Beach County | 57 (Needs work) | 95 (Good) | 81 (Needs work) | 92 (Good) | 81 |
| Indian Creekindiancreekvillagefl.gov | Miami-Dade County | 61 (Needs work) | 89 (Needs work) | 81 (Needs work) | 92 (Good) | 81 |
| Plant Cityplantcitygov.com | Hillsborough County | 51 (Needs work) | 100 (Good) | 78 (Needs work) | 91 (Good) | 80 |
| Virginia Gardensvirginiagardens-fl.gov | Miami-Dade County | 57 (Needs work) | 87 (Needs work) | 74 (Needs work) | 100 (Good) | 80 |
| Port St. Luciecityofpsl.com | St. Lucie County | 45 (Poor) | 100 (Good) | 77 (Needs work) | 92 (Good) | 79 |
| New Port Richeycityofnewportrichey.org | Pasco County | 51 (Needs work) | 100 (Good) | 78 (Needs work) | 85 (Needs work) | 79 |
| Miami Beachmiamibeachfl.gov | Miami-Dade County | 52 (Needs work) | 100 (Good) | 69 (Needs work) | 92 (Good) | 78 |
| Cutler Baycutlerbay-fl.gov | Miami-Dade County | 63 (Needs work) | 97 (Good) | 74 (Needs work) | 77 (Needs work) | 78 |
| Miami Lakesmiamilakes-fl.gov | Miami-Dade County | 68 (Needs work) | 94 (Good) | 56 (Needs work) | 92 (Good) | 78 |
| Key Biscaynekeybiscayne.fl.gov | Miami-Dade County | 57 (Needs work) | 100 (Good) | 74 (Needs work) | 82 (Needs work) | 78 |
| Sewall's Pointsewallspoint.org | Martin County | 56 (Needs work) | 95 (Good) | 77 (Needs work) | 82 (Needs work) | 78 |
| Largolargo.com | Pinellas County | 58 (Needs work) | 78 (Needs work) | 88 (Needs work) | 82 (Needs work) | 77 |
| Coral Gablescoralgables.com | Miami-Dade County | 66 (Needs work) | 100 (Good) | 56 (Needs work) | 85 (Needs work) | 77 |
| Lake Clarke Shorestownoflcs.gov | Palm Beach County | 42 (Poor) | 97 (Good) | 78 (Needs work) | 92 (Good) | 77 |
| Indialanticindialantic.com | Brevard County | 56 (Needs work) | 94 (Good) | 74 (Needs work) | 83 (Needs work) | 77 |
| Sea Ranch Lakessearanchlakesfl.org | Broward County | 57 (Needs work) | 88 (Needs work) | 100 (Good) | 61 (Needs work) | 77 |
| Miami Gardensmiamigardens-fl.gov | Miami-Dade County | 47 (Poor) | 92 (Good) | 73 (Needs work) | 92 (Good) | 76 |
| Kissimmeekissimmee.gov | Osceola County | 30 (Poor) | 100 (Good) | 81 (Needs work) | 92 (Good) | 76 |
| Doralcityofdoral.com | Miami-Dade County | 56 (Needs work) | 100 (Good) | 56 (Needs work) | 92 (Good) | 76 |
| Gulfportmygulfport.us | Pinellas County | 54 (Needs work) | 80 (Needs work) | 77 (Needs work) | 92 (Good) | 76 |
| Cape Canaveralcapecanaveral.gov | Brevard County | 60 (Needs work) | 82 (Needs work) | 88 (Needs work) | 73 (Needs work) | 76 |
| Indian River Shoresindianrivershores.gov | Indian River County | 45 (Poor) | 91 (Good) | 74 (Needs work) | 92 (Good) | 76 |
| Orlandoorlando.gov | Orange County | 47 (Poor) | 95 (Good) | 73 (Needs work) | 85 (Needs work) | 75 |
| Cooper Citycoopercity.gov | Broward County | 38 (Poor) | 97 (Good) | 81 (Needs work) | 85 (Needs work) | 75 |
| Naplesnaplesgov.com | Collier County | 46 (Poor) | 94 (Good) | 69 (Needs work) | 92 (Good) | 75 |
| West Parkcityofwestpark.org | Broward County | 46 (Poor) | 91 (Good) | 81 (Needs work) | 82 (Needs work) | 75 |
| Pahokeecityofpahokee.com | Palm Beach County | 55 (Needs work) | 92 (Good) | 70 (Needs work) | 83 (Needs work) | 75 |
| Madeira Beachmadeirabeachfl.gov | Pinellas County | 35 (Poor) | 94 (Good) | 78 (Needs work) | 92 (Good) | 75 |
| Edgewoodedgewood-fl.gov | Orange County | 58 (Needs work) | 85 (Needs work) | 78 (Needs work) | 77 (Needs work) | 75 |
| North Redington Beachtownofnorthredingtonbeach.com | Pinellas County | 56 (Needs work) | 88 (Needs work) | 78 (Needs work) | 77 (Needs work) | 75 |
| St. Petersburgstpete.org | Pinellas County | 42 (Poor) | 100 (Good) | 73 (Needs work) | 82 (Needs work) | 74 |
| Hialeahhialeahfl.gov | Miami-Dade County | 64 (Needs work) | 88 (Needs work) | 59 (Needs work) | 83 (Needs work) | 74 |
| Boca Ratonmyboca.us | Palm Beach County | 37 (Poor) | 88 (Needs work) | 77 (Needs work) | 92 (Good) | 74 |
| Dade Citydadecityfl.com | Pasco County | 56 (Needs work) | 94 (Good) | 74 (Needs work) | 73 (Needs work) | 74 |
| West Miamicityofwestmiami.gov | Miami-Dade County | 37 (Poor) | 100 (Good) | 59 (Needs work) | 100 (Good) | 74 |
| Windermeretown.windermere.fl.us | Orange County | 45 (Poor) | 100 (Good) | 59 (Needs work) | 92 (Good) | 74 |
| Redington Shorestownofredingtonshores.com | Pinellas County | 60 (Needs work) | 81 (Needs work) | 56 (Needs work) | 100 (Good) | 74 |
| Sanfordsanfordfl.gov | Seminole County | 23 (Poor) | 99 (Good) | 78 (Needs work) | 92 (Good) | 73 |
| North Lauderdalenlauderdale.org | Broward County | 41 (Poor) | 91 (Good) | 69 (Needs work) | 92 (Good) | 73 |
| Sunny Isles Beachsibfl.gov | Miami-Dade County | 28 (Poor) | 100 (Good) | 70 (Needs work) | 92 (Good) | 73 |
| Marco Islandcityofmarcoisland.com | Collier County | 48 (Poor) | 98 (Good) | 59 (Needs work) | 85 (Needs work) | 73 |
| Surfsidetownofsurfsidefl.gov | Miami-Dade County | 47 (Poor) | 88 (Needs work) | 56 (Needs work) | 100 (Good) | 73 |
| Loxahatchee Grovesloxahatcheegrovesfl.gov | Palm Beach County | 45 (Poor) | 92 (Good) | 73 (Needs work) | 83 (Needs work) | 73 |
| Biscayne Parkbiscayneparkfl.gov | Miami-Dade County | 41 (Poor) | 93 (Good) | 56 (Needs work) | 100 (Good) | 73 |
| Margatemargatefl.com | Broward County | 38 (Poor) | 100 (Good) | 56 (Needs work) | 92 (Good) | 72 |
| Bradentoncityofbradenton.com | Manatee County | 38 (Poor) | 92 (Good) | 59 (Needs work) | 100 (Good) | 72 |
| Royal Palm Beachroyalpalmbeachfl.gov | Palm Beach County | 32 (Poor) | 91 (Good) | 81 (Needs work) | 83 (Needs work) | 72 |
| Indian Harbour Beachindianharbourbeach.org | Brevard County | 45 (Poor) | 97 (Good) | 63 (Needs work) | 83 (Needs work) | 72 |
| Ocean Ridgeoceanridge.gov | Palm Beach County | 62 (Needs work) | 83 (Needs work) | 70 (Needs work) | 73 (Needs work) | 72 |
| Golden Beachgoldenbeach.us | Miami-Dade County | 39 (Poor) | 91 (Good) | 74 (Needs work) | 85 (Needs work) | 72 |
| Delray Beachdelraybeachfl.gov | Palm Beach County | 55 (Needs work) | 98 (Good) | 58 (Needs work) | 73 (Needs work) | 71 |
| Oviedocityofoviedo.net | Seminole County | 40 (Poor) | 97 (Good) | 63 (Needs work) | 83 (Needs work) | 71 |
| Hialeah Gardenscityofhialeahgardens.com | Miami-Dade County | 44 (Poor) | 98 (Good) | 59 (Needs work) | 82 (Needs work) | 71 |
| Sweetwatercityofsweetwater.fl.gov | Miami-Dade County | 36 (Poor) | 93 (Good) | 73 (Needs work) | 83 (Needs work) | 71 |
| Lake Parklakeparkflorida.gov | Palm Beach County | 46 (Poor) | 98 (Good) | 59 (Needs work) | 82 (Needs work) | 71 |
| Cape Coralcapecoral.gov | Lee County | 40 (Poor) | 87 (Needs work) | 70 (Needs work) | 82 (Needs work) | 70 |
| Oakland Parkoaklandparkfl.org | Broward County | 58 (Needs work) | 72 (Needs work) | 56 (Needs work) | 92 (Good) | 70 |
| Lighthouse Pointlighthousepointfl.gov | Broward County | 50 (Needs work) | 89 (Needs work) | 56 (Needs work) | 83 (Needs work) | 70 |
| Malabartownofmalabar.org | Brevard County | 37 (Poor) | 100 (Good) | 59 (Needs work) | 83 (Needs work) | 70 |
| Daviedavie-fl.gov | Broward County | 39 (Poor) | 92 (Good) | 52 (Needs work) | 91 (Good) | 69 |
| St. Cloudstcloudfl.gov | Osceola County | 48 (Poor) | 88 (Needs work) | 56 (Needs work) | 83 (Needs work) | 69 |
| Eatonvilletownofeatonville.org | Orange County | 36 (Poor) | 88 (Needs work) | 59 (Needs work) | 92 (Good) | 69 |
| Haverhilltownofhaverhill-fl.gov | Palm Beach County | 42 (Poor) | 89 (Needs work) | 63 (Needs work) | 83 (Needs work) | 69 |
| Anna Mariacityofannamaria.com | Manatee County | 34 (Poor) | 97 (Good) | 63 (Needs work) | 83 (Needs work) | 69 |
| Coconut Creekcoconutcreek.gov | Broward County | 58 (Needs work) | 95 (Good) | 56 (Needs work) | 63 (Needs work) | 68 |
| Sarasotasarasotafl.gov | Sarasota County | 41 (Poor) | 96 (Good) | 59 (Needs work) | 77 (Needs work) | 68 |
| Parklandcityofparkland.org | Broward County | 35 (Poor) | 90 (Good) | 56 (Needs work) | 92 (Good) | 68 |
| Punta Gordaci.punta-gorda.fl.us | Charlotte County | 45 (Poor) | 94 (Good) | 59 (Needs work) | 73 (Needs work) | 68 |
| Oldsmarmyoldsmar.com | Pinellas County | 43 (Poor) | 88 (Needs work) | 59 (Needs work) | 83 (Needs work) | 68 |
| Belle Islebelleislefl.gov | Orange County | 62 (Needs work) | 85 (Needs work) | 56 (Needs work) | 69 (Needs work) | 68 |
| Lauderdale-by-the-Sealauderdalebythesea-fl.gov | Broward County | 37 (Poor) | 88 (Needs work) | 54 (Needs work) | 92 (Good) | 68 |
| Jupiter Islandtownofjupiterisland.com | Martin County | 39 (Poor) | 87 (Needs work) | 63 (Needs work) | 83 (Needs work) | 68 |
| Melbourne Villagemelbournevillage.org | Brevard County | 42 (Poor) | 89 (Needs work) | 56 (Needs work) | 83 (Needs work) | 68 |
| Plantationplantation.org | Broward County | 43 (Poor) | 88 (Needs work) | 54 (Needs work) | 82 (Needs work) | 67 |
| Pinellas Parkpinellaspark.gov | Pinellas County | 47 (Poor) | 93 (Good) | 37 (Poor) | 92 (Good) | 67 |
| Riviera Beachrivierabch.com | Palm Beach County | 47 (Poor) | 89 (Needs work) | 74 (Needs work) | 58 (Needs work) | 67 |
| Casselberrycasselberry.org | Seminole County | 47 (Poor) | 85 (Needs work) | 54 (Needs work) | 83 (Needs work) | 67 |
| Temple Terracetempleterrace.gov | Hillsborough County | 31 (Poor) | 93 (Good) | 50 (Needs work) | 92 (Good) | 67 |
| West Melbournewestmelbourne.gov | Brevard County | 34 (Poor) | 91 (Good) | 59 (Needs work) | 83 (Needs work) | 67 |
| Seminolemyseminole.com | Pinellas County | 28 (Poor) | 97 (Good) | 59 (Needs work) | 83 (Needs work) | 67 |
| Safety Harborcityofsafetyharbor.com | Pinellas County | 36 (Poor) | 91 (Good) | 59 (Needs work) | 83 (Needs work) | 67 |
| Opa-lockaopalockafl.gov | Miami-Dade County | 38 (Poor) | 87 (Needs work) | 59 (Needs work) | 83 (Needs work) | 67 |
| Miami Shoresmsvfl.gov | Miami-Dade County | 34 (Poor) | 89 (Needs work) | 69 (Needs work) | 75 (Needs work) | 67 |
| Highland Beachhighlandbeach.us | Palm Beach County | 35 (Poor) | 85 (Needs work) | 63 (Needs work) | 83 (Needs work) | 67 |
| Oaklandoaklandfl.gov | Orange County | 20 (Poor) | 92 (Good) | 73 (Needs work) | 83 (Needs work) | 67 |
| Port Richeycityofportrichey.gov | Pasco County | 24 (Poor) | 100 (Good) | 59 (Needs work) | 83 (Needs work) | 67 |
| South Palm Beachsouthpalmbeach.com | Palm Beach County | 33 (Poor) | 89 (Needs work) | 63 (Needs work) | 83 (Needs work) | 67 |
| Palm Beach Shorespalmbeachshoresfl.us | Palm Beach County | 51 (Needs work) | 82 (Needs work) | 70 (Needs work) | 64 (Needs work) | 67 |
| Palm Baypalmbayfl.gov | Brevard County | 45 (Poor) | 95 (Good) | 50 (Needs work) | 73 (Needs work) | 66 |
| Bonita Springscityofbonitasprings.org | Lee County | 28 (Poor) | 100 (Good) | 59 (Needs work) | 77 (Needs work) | 66 |
| Ocoeeocoee.org | Orange County | 23 (Poor) | 93 (Good) | 54 (Needs work) | 92 (Good) | 66 |
| Altamonte Springsaltamonte.org | Seminole County | 44 (Poor) | 88 (Needs work) | 56 (Needs work) | 75 (Needs work) | 66 |
| Rockledgecityofrockledge.org | Brevard County | 35 (Poor) | 89 (Needs work) | 56 (Needs work) | 83 (Needs work) | 66 |
| Stuartstuartfl.gov | Martin County | 31 (Poor) | 88 (Needs work) | 63 (Needs work) | 83 (Needs work) | 66 |
| Zephyrhillszephyrhills.gov | Pasco County | 36 (Poor) | 89 (Needs work) | 56 (Needs work) | 83 (Needs work) | 66 |
| Wilton Manorswiltonmanors.gov | Broward County | 34 (Poor) | 90 (Good) | 56 (Needs work) | 83 (Needs work) | 66 |
| North Bay Villagenorthbayvillage-fl.gov | Miami-Dade County | 58 (Needs work) | 63 (Needs work) | 56 (Needs work) | 85 (Needs work) | 66 |
| Sanibelmysanibel.com | Lee County | 36 (Poor) | 100 (Good) | 37 (Poor) | 92 (Good) | 66 |
| South Baysouthbaycity.com | Palm Beach County | 31 (Poor) | 89 (Needs work) | 59 (Needs work) | 83 (Needs work) | 66 |
| Hillsboro Beachtownofhillsborobeach.com | Broward County | 36 (Poor) | 84 (Needs work) | 59 (Needs work) | 83 (Needs work) | 66 |
| San Antoniosanantonioflorida.org | Pasco County | 19 (Poor) | 97 (Good) | 63 (Needs work) | 83 (Needs work) | 66 |
| Indian Shoresmyindianshores.com | Pinellas County | 44 (Poor) | 87 (Needs work) | 59 (Needs work) | 75 (Needs work) | 66 |
| Sunrisesunrisefl.gov | Broward County | 54 (Needs work) | 95 (Good) | 37 (Poor) | 73 (Needs work) | 65 |
| Fort Myersfortmyers.gov | Lee County | 33 (Poor) | 88 (Needs work) | 54 (Needs work) | 83 (Needs work) | 65 |
| Homesteadhomesteadfl.gov | Miami-Dade County | 27 (Poor) | 94 (Good) | 56 (Needs work) | 83 (Needs work) | 65 |
| Tamaractamarac.gov | Broward County | 26 (Poor) | 92 (Good) | 58 (Needs work) | 83 (Needs work) | 65 |
| Aventuracityofaventura.com | Miami-Dade County | 25 (Poor) | 91 (Good) | 59 (Needs work) | 83 (Needs work) | 65 |
| Vero Beachcovb.org | Indian River County | 20 (Poor) | 93 (Good) | 63 (Needs work) | 83 (Needs work) | 65 |
| St. Pete Beachstpetebeach.org | Pinellas County | 34 (Poor) | 88 (Needs work) | 56 (Needs work) | 83 (Needs work) | 65 |
| Southwest Ranchessouthwestranches.org | Broward County | 54 (Needs work) | 77 (Needs work) | 52 (Needs work) | 77 (Needs work) | 65 |
| Bay Harbor Islandsbayharborislands-fl.gov | Miami-Dade County | 29 (Poor) | 91 (Good) | 56 (Needs work) | 83 (Needs work) | 65 |
| Fort Myers Beachfortmyersbeachfl.gov | Lee County | 55 (Needs work) | 87 (Needs work) | 33 (Poor) | 83 (Needs work) | 65 |
| Juno Beachjuno-beach.fl.us | Palm Beach County | 28 (Poor) | 89 (Needs work) | 59 (Needs work) | 83 (Needs work) | 65 |
| Boynton Beachboynton-beach.org | Palm Beach County | 21 (Poor) | 87 (Needs work) | 54 (Needs work) | 92 (Good) | 64 |
| Wellingtonwellingtonfl.gov | Palm Beach County | 31 (Poor) | 88 (Needs work) | 52 (Needs work) | 83 (Needs work) | 64 |
| Winter Gardencwgdn.com | Orange County | 27 (Poor) | 89 (Needs work) | 56 (Needs work) | 83 (Needs work) | 64 |
| Tarpon Springsctsfl.us | Pinellas County | 34 (Poor) | 92 (Good) | 48 (Poor) | 83 (Needs work) | 64 |
| Maitlanditsmymaitland.com | Orange County | 22 (Poor) | 87 (Needs work) | 63 (Needs work) | 83 (Needs work) | 64 |
| Lake Marylakemaryfl.com | Seminole County | 31 (Poor) | 85 (Needs work) | 56 (Needs work) | 83 (Needs work) | 64 |
| Longwoodlongwoodfl.org | Seminole County | 24 (Poor) | 89 (Needs work) | 58 (Needs work) | 83 (Needs work) | 64 |
| North Palm Beachvillage-npb.org | Palm Beach County | 44 (Poor) | 92 (Good) | 37 (Poor) | 83 (Needs work) | 64 |
| Pembroke Parktppfl.gov | Broward County | 30 (Poor) | 87 (Needs work) | 54 (Needs work) | 83 (Needs work) | 64 |
| Belleairtownofbelleair.com | Pinellas County | 27 (Poor) | 88 (Needs work) | 59 (Needs work) | 83 (Needs work) | 64 |
| Bradenton Beachcityofbradentonbeach.com | Manatee County | 29 (Poor) | 85 (Needs work) | 59 (Needs work) | 83 (Needs work) | 64 |
| Pembroke Pinesppines.com | Broward County | 29 (Poor) | 88 (Needs work) | 52 (Needs work) | 83 (Needs work) | 63 |
| Jupiterjupiter.fl.us | Palm Beach County | 30 (Poor) | 88 (Needs work) | 50 (Needs work) | 83 (Needs work) | 63 |
| North Miaminorthmiamifl.gov | Miami-Dade County | 38 (Poor) | 81 (Needs work) | 48 (Poor) | 83 (Needs work) | 63 |
| Apopkaapopka.gov | Orange County | 45 (Poor) | 88 (Needs work) | 37 (Poor) | 83 (Needs work) | 63 |
| Florida Cityfloridacityfl.gov | Miami-Dade County | 19 (Poor) | 92 (Good) | 59 (Needs work) | 83 (Needs work) | 63 |
| Lantanalantana.org | Palm Beach County | 26 (Poor) | 87 (Needs work) | 56 (Needs work) | 83 (Needs work) | 63 |
| Cocoa Beachcityofcocoabeach.com | Brevard County | 22 (Poor) | 90 (Good) | 56 (Needs work) | 83 (Needs work) | 63 |
| Palm Beachtownofpalmbeach.com | Palm Beach County | 38 (Poor) | 85 (Needs work) | 54 (Needs work) | 75 (Needs work) | 63 |
| Jupiter Inlet Colonyjupiterinletcolony.gov | Palm Beach County | 9 (Poor) | 100 (Good) | 59 (Needs work) | 83 (Needs work) | 63 |
| Hollywoodhollywoodfl.org | Broward County | 33 (Poor) | 93 (Good) | 37 (Poor) | 83 (Needs work) | 62 |
| Titusvilletitusville.com | Brevard County | 17 (Poor) | 90 (Good) | 56 (Needs work) | 83 (Needs work) | 62 |
| Fort Piercecityoffortpierce.com | St. Lucie County | 41 (Poor) | 83 (Needs work) | 41 (Poor) | 83 (Needs work) | 62 |
| North Miami Beachcitynmb.com | Miami-Dade County | 37 (Poor) | 89 (Needs work) | 37 (Poor) | 83 (Needs work) | 62 |
| South Miamisomifl.gov | Miami-Dade County | 17 (Poor) | 97 (Good) | 50 (Needs work) | 83 (Needs work) | 62 |
| Hallandale Beachhallandalebeachfl.gov | Broward County | 38 (Poor) | 85 (Needs work) | 37 (Poor) | 83 (Needs work) | 61 |
| Winter Springswinterspringsfl.org | Seminole County | 34 (Poor) | 90 (Good) | 37 (Poor) | 83 (Needs work) | 61 |
| Cocoacocoafl.gov | Brevard County | 17 (Poor) | 86 (Needs work) | 56 (Needs work) | 83 (Needs work) | 61 |
| Palmettopalmettofl.org | Manatee County | 45 (Poor) | 80 (Needs work) | 37 (Poor) | 83 (Needs work) | 61 |
| Longboat Keylongboatkey.org | Manatee County | 30 (Poor) | 88 (Needs work) | 41 (Poor) | 83 (Needs work) | 61 |
| Atlantisatlantisfl.gov | Palm Beach County | 15 (Poor) | 88 (Needs work) | 56 (Needs work) | 83 (Needs work) | 61 |
| Westonwestonfl.org | Broward County | 32 (Poor) | 80 (Needs work) | 56 (Needs work) | 73 (Needs work) | 60 |
